| Sign In | Join Free | My polstate.com |
|
Brand Name : Lenovo
Model Number : rack Server ThinkSystem SR650 V3
Certification : CE
Place of Origin : usa
Model : rack Server ThinkSystem SR650 V3
name : 4 bay nas
details : Short-Depth 12" ARM-Based NAS
iterm : rack server TS H987XU RP E2234 16GB
condition : original new
warranty : 1 year
lead time : 1-2 days
MOQ : 1 PC
Lenovo rack Server ThinkSystem SR650 V3 with 3yr warranty
| Part number | Product Description | Qty |
| 7D76CTO1WW | Server : ThinkSystem SR650 V3 - 3yr warranty | 18 |
| BLKK | ThinkSystem V3 2U 24x2.5" Chassis | 18 |
| BFYE | Operating mode selection for: "Efficiency - Favoring Performance Mode" | 18 |
| BVGL | Data Center Environment 30 Degree Celsius / 86 Degree Fahrenheit | 18 |
| BPQA | Intel Xeon Platinum 8462Y+ 32C 300W 2.8GHz Processor | 36 |
| BY8F | ThinkSystem 128GB TruDDR5 4800MHz (4Rx4) 3DS RDIMM v1 | 288 |
| 5977 | Select Storage devices - no configured RAID required | 18 |
| BJHL | ThinkSystem RAID 9350-8i 2GB Flash PCIe 12Gb Adapter | 18 |
| BNWC | ThinkSystem 2.5" PM1653 960GB Read Intensive SAS 24Gb HS SSD | 108 |
| B8LU | ThinkSystem 2U 8x2.5" SAS/SATA Backplane | 18 |
| BPPW | ThinkSystem Broadcom 57504 10/25GbE SFP28 4-Port OCP Ethernet Adapter | 18 |
| BA1F | ThinkSystem QLogic QLE2772 32Gb 2-Port PCIe Fibre Channel Adapter | 36 |
| BNWM | ThinkSystem Broadcom 57504 10/25GbE SFP28 4-Port PCIe Ethernet Adapter | 18 |
| BF10 | Lenovo Dual Rate 10G/25G SR SFP28 85C Transceiver | 144 |
| BLKL | ThinkSystem V3 2U x16/x8/x8 PCIe Gen4 Riser1 or 2 | 18 |
| BLKL | ThinkSystem V3 2U x16/x8/x8 PCIe Gen4 Riser1 or 2 | 18 |
| BMUF | ThinkSystem 1800W 230V Platinum Hot-Swap Gen2 Power Supply | 36 |
| 6400 | 2.8m, 13A/100-250V, C13 to C14 Jumper Cord | 36 |
| BLL6 | ThinkSystem 2U V3 Performance Fan Module | 108 |
| B8LA | ThinkSystem Toolless Slide Rail Kit v2 | 18 |
| BQQ2 | ThinkSystem 2U V3 EIA Latch Standard | 18 |
| BPKR | TPM 2.0 | 18 |
| B7XZ | Disable IPMI-over-LAN | 18 |
| BRPJ | XCC Platinum | 18 |
| BLL0 | ThinkSystem SR650 V3 MB | 18 |
| BVMC | Trigger MFG to scan the SN from the CPU Board via this MI | 18 |
| B8K0 | ThinkSystem 2U MS 24x2.5" SATA/SAS HDD Type Label1 | 18 |
| AVEN | ThinkSystem 1x1 2.5" HDD Filler | 36 |
| AVEQ | ThinkSystem 8x1 2.5" HDD Filler | 36 |
| BQQ6 | ThinkSystem 2U V3 EIA right with FIO | 18 |
| BXGY | Right EIA with FIO assembly | 18 |
| BPF2 | ThinkSystem SR650 V3 Agency Label without CCC | 18 |
| B97B | XCC Label | 18 |
| B8MP | ThinkSystem 2U MS Air Duct Filler(For 2U Gap) | 36 |
| BQBP | ThinkSystem MCC CPU Clip | 36 |
| BP4Z | ThinkSystem SR650 V3 Performance Heatsink | 36 |
| BP46 | ThinkSystem 2U Main Air Duct | 18 |
| AUTQ | ThinkSystem small Lenovo Label for 24x2.5"/12x3.5"/10x2.5" | 18 |
| AURS | Lenovo ThinkSystem Memory Dummy | 288 |
| BQPS | ThinkSystem logo Label | 18 |
| B986 | ThinkSystem HV 2U WW General PKG BOM | 18 |
| B8KG | ThinkSystem 1800W Pt Power Rating Label WW | 18 |
| BJKZ | MCHP SuperCap ASCM-35F with Filler | 18 |
| BC4X | MS 2FH Riser Filler | 18 |
| BPKD | ThinkSystem 2U MS 3FH Riser 1&2 Cage w/Label1 | 18 |
| BLLD | ThinkSystem 2U MS 3FH Riser 1&2 Cage | 18 |
| BPF4 | ThinkSystem SR650 V3 Service Label for WW | 18 |
| AWF9 | ThinkSystem Response time Service Label LI | 18 |
| BPF3 | ThinkSystem SR650 V3 model name Label | 18 |
| BM8T | ThinkSystem SR650 V3 Firmware and Root of Trust Security Module | 18 |
| BMPF | ThinkSystem V3 2U Power Cable from MB to Front 2.5" BP v2 | 18 |
| BC70 | ThinkSystem V3 2U SAS/SATA Cable from SFF (Gen3) to Front 8x2.5" BP1 | 18 |
| BJHQ | ThinkSystem INTERNAL CABLE, JST PH 1X8, GENDER CHANGER, 380 MM | 18 |
| BPK3 | ThinkSystem WW Lenovo LPK | 18 |
| BE0E | N+N Redundancy With Over-Subscription | 18 |
| BK15 | High voltage (200V+) | 18 |
| BQ11 | G4 x16/x8/x8 PCIe Riser BLKL for Riser 1 Placement | 18 |
| BQ18 | G4 x16/x8/x8 PCIe Riser BLKL for Riser 2 Placement | 18 |
| A2HP | Configuration ID 01 | 18 |
| 5374CM1 | Configuration Instruction | 18 |
| BJHV | ThinkSystem RAID 9350-8i 2GB Flash PCIe 12Gb Adapter Placement | 18 |
| A2JX | Controller 01 | 18 |
| A2HP | Configuration ID 01 | 18 |
| 7S0XCTO5WW | XClarity Controller | 18 |
| SBCV | Lenovo XClarity XCC2 Platinum Upgrade (FOD) | 18 |
| 7D76CTO1WW | Server : ThinkSystem SR650 V3 - 3yr warranty | 4 |
| BLKK | ThinkSystem V3 2U 24x2.5" Chassis | 4 |
| BFYE | Operating mode selection for: "Efficiency - Favoring Performance Mode" | 4 |
| BVGL | Data Center Environment 30 Degree Celsius / 86 Degree Fahrenheit | 4 |
| BPQA | Intel Xeon Platinum 8462Y+ 32C 300W 2.8GHz Processor | 8 |
| BNF9 | ThinkSystem 64GB TruDDR5 4800MHz (2Rx4) 10x4 RDIMM | 64 |
| 5977 | Select Storage devices - no configured RAID required | 4 |
| BJHL | ThinkSystem RAID 9350-8i 2GB Flash PCIe 12Gb Adapter | 4 |
| BNWC | ThinkSystem 2.5" PM1653 960GB Read Intensive SAS 24Gb HS SSD | 24 |
| B8LU | ThinkSystem 2U 8x2.5" SAS/SATA Backplane | 4 |
| BN2T | ThinkSystem Broadcom 57414 10/25GbE SFP28 2-Port OCP Ethernet Adapter | 4 |
| BA1F | ThinkSystem QLogic QLE2772 32Gb 2-Port PCIe Fibre Channel Adapter | 8 |
| BK1H | ThinkSystem Broadcom 57414 10/25GbE SFP28 2-port PCIe Ethernet Adapter | 4 |
| BF10 | Lenovo Dual Rate 10G/25G SR SFP28 85C Transceiver | 16 |
| BLKL | ThinkSystem V3 2U x16/x8/x8 PCIe Gen4 Riser1 or 2 | 4 |
| BLKL | ThinkSystem V3 2U x16/x8/x8 PCIe Gen4 Riser1 or 2 | 4 |
| BMUF | ThinkSystem 1800W 230V Platinum Hot-Swap Gen2 Power Supply | 8 |
| 6400 | 2.8m, 13A/100-250V, C13 to C14 Jumper Cord | 8 |
| BLL6 | ThinkSystem 2U V3 Performance Fan Module | 24 |
| B8LA | ThinkSystem Toolless Slide Rail Kit v2 | 4 |
| BQQ2 | ThinkSystem 2U V3 EIA Latch Standard | 4 |
| BPKR | TPM 2.0 | 4 |
| B7XZ | Disable IPMI-over-LAN | 4 |
| BRPJ | XCC Platinum | 4 |
| BLL0 | ThinkSystem SR650 V3 MB | 4 |
| BVMC | Trigger MFG to scan the SN from the CPU Board via this MI | 4 |
| B8K0 | ThinkSystem 2U MS 24x2.5" SATA/SAS HDD Type Label1 | 4 |
| AVEN | ThinkSystem 1x1 2.5" HDD Filler | 8 |
| AVEQ | ThinkSystem 8x1 2.5" HDD Filler | 8 |
| BQQ6 | ThinkSystem 2U V3 EIA right with FIO | 4 |
| BXGY | Right EIA with FIO assembly | 4 |
| BPF2 | ThinkSystem SR650 V3 Agency Label without CCC | 4 |
| B97B | XCC Label | 4 |
| B8MP | ThinkSystem 2U MS Air Duct Filler(For 2U Gap) | 8 |
| BQBP | ThinkSystem MCC CPU Clip | 8 |
| BP4Z | ThinkSystem SR650 V3 Performance Heatsink | 8 |
| BP46 | ThinkSystem 2U Main Air Duct | 4 |
| AUTQ | ThinkSystem small Lenovo Label for 24x2.5"/12x3.5"/10x2.5" | 4 |
| AURS | Lenovo ThinkSystem Memory Dummy | 64 |
| BQPS | ThinkSystem logo Label | 4 |
| B986 | ThinkSystem HV 2U WW General PKG BOM | 4 |
| B8KG | ThinkSystem 1800W Pt Power Rating Label WW | 4 |
| BJKZ | MCHP SuperCap ASCM-35F with Filler | 4 |
| BC4X | MS 2FH Riser Filler | 4 |
| BPKD | ThinkSystem 2U MS 3FH Riser 1&2 Cage w/Label1 | 4 |
| BLLD | ThinkSystem 2U MS 3FH Riser 1&2 Cage | 4 |
| BPF4 | ThinkSystem SR650 V3 Service Label for WW | 4 |
| AWF9 | ThinkSystem Response time Service Label LI | 4 |
| BPF3 | ThinkSystem SR650 V3 model name Label | 4 |
| BM8T | ThinkSystem SR650 V3 Firmware and Root of Trust Security Module | 4 |
| BMPF | ThinkSystem V3 2U Power Cable from MB to Front 2.5" BP v2 | 4 |
| BC70 | ThinkSystem V3 2U SAS/SATA Cable from SFF (Gen3) to Front 8x2.5" BP1 | 4 |
| BJHQ | ThinkSystem INTERNAL CABLE, JST PH 1X8, GENDER CHANGER, 380 MM | 4 |
| BPK3 | ThinkSystem WW Lenovo LPK | 4 |
| BE0E | N+N Redundancy With Over-Subscription | 4 |
| BK15 | High voltage (200V+) | 4 |
| BQ11 | G4 x16/x8/x8 PCIe Riser BLKL for Riser 1 Placement | 4 |
| BQ18 | G4 x16/x8/x8 PCIe Riser BLKL for Riser 2 Placement | 4 |
| A2HP | Configuration ID 01 | 4 |
| 5374CM1 | Configuration Instruction | 4 |
| BJHV | ThinkSystem RAID 9350-8i 2GB Flash PCIe 12Gb Adapter Placement | 4 |
| A2JX | Controller 01 | 4 |
| A2HP | Configuration ID 01 | 4 |
| 7S0XCTO5WW | XClarity Controller | 4 |
| SBCV | Lenovo XClarity XCC2 Platinum Upgrade (FOD) | 4 |











|
|
Lenovo Rack Server ThinkSystem SR650 V3 With 3yr Warranty In Good Price Images |