| Sign In | Join Free | My polstate.com |
|
Brand Name : Huawei
Model Number : S5735-L24P4S-A1
Certification : CE
Place of Origin : USA
MOQ : 1
Price : USD300
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 150 per week
Delivery Time : 1-2days
Packaging Details : inbox
Condition : original new
Warranty : 1 year
Lead time : 1-2 days
Application : indoor
Type : Firewalls
MOQ : 1 PCS
Brand : Cisco
Product status : Stock
The S5735-L24P4S-A1 from the Huawei CloudEngine S5700 Series Switches adopts 24 10/100 / 1000Base-T Ethernet port, 4 Gigabit SFP, POE +, AC power supply.
Huawei CloudEngine S5735-L is a series of simplified gigabit access switches that provide 12–48 flexible all-GE downlink ports and four fixed GE or 10 GE uplink ports. They are designed for enterprise campus network access and gigabit to the desktop. Built on next-generation, high-performance hardware and powered by Huawei’s Versatile Routing Platform (VRP), CloudEngine S5735-L switches feature flexible Ethernet networking, diversified security control, and support for multiple Layer 3 routing protocols — providing higher performance and more powerful service processing capabilities for networks.

| S5735-L24P4S-A1 Specification | |
| Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 550.0 mm x 360.0 mm (3.54 in. x 21.65 in. x 14.17 in.) |
| Chassis height [U] | 1 U |
| Typical power consumption [W] | 41.7 W |
| Typical heat dissipation [BTU/hour] | 142.29 BTU/hour |
| Maximum power consumption [W] | Not providing the PoE function: 53.2 W |
| 100% PoE loads: 433.2 W (PoE: 380 W) | |
| Maximum heat dissipation [BTU/hour] | Not providing the PoE function: 181.52 |
| MTBF [year] | 55.72 year |
| MTTR [hour] | 2 hour |
| Availability | >0.99999 |
| Noise at normal temperature (acoustic power) [dB(A)] | 50 dB(A) |
| Noise at normal temperature (acoustic pressure) [dB(A)] | 38.2 dB(A) |
| Storage temperature [°C(°F)] | -40°C to +70°C (-40°F to +158°F) |
| Long-term operating relative humidity [RH] | 5% to 95%, noncondensing |
| Long-term operating altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
| Power supply mode | AC built-in |
| Rated input voltage [V] | AC input: 100 V AC to 240 V AC, 50/60 Hz |
| High-Voltage DC input: 240 V DC | |
| Input voltage range [V] | AC input: 90 V AC to 290 V AC, 45 Hz to 65 Hz |
| High-Voltage DC input: 190 V DC to 290 V DC | |
| Memory | 512 MB |
| Flash memory | 512 MB |
| Console port | RJ45 |
| Eth Management port | Not supported |
| USB | Not supported |
| RTC | Not supported |
| RPS input | Not supported |
| Service port surge protection [kV] | Common mode: ±7 kV |
| Power supply surge protection [kV] | ±6 kV in differential mode, ±6 kV in common mode |
| Types of fans | Built-in |
| Heat dissipation mode | Heat dissipation with fan, intelligent fan speed adjustment |
| Airflow direction | Air intake from left and front, air exhaustion from right |
| PoE | Supported |
Our stock support good price
| C1000-48P-4G-L | C9500-NM-8X | CAB-SPWR-30CM |
| C1000-48T-4G-L | C9800-F-X-K9 | C9200L-STACK-KIT |
| WS-C2960X-24TS-LL | N9K-C93180YC-FX | PWR-C4-950WAC-R |
| WS-C2960X-24PSQ-L | N3K-C3172PQ-XL | C9200-NM-4G |
| WS-C2960X-24PS-L | N2K-C2348UPQ | C9200-NM-4X |
| WS-C2960X-48TS-L | AIR-AP1832I-H-K9 | C9300-NM-4G |
| WS-C2960L-24PS-AP | AIR-AP2802I-H-K9 | C9300-NM-8X |
| WS-C2960L-16TS-LL | C9115AXI-H | GLC-LH-SMD |
| WS-C2960L-8TS-LL | C9120AXI-H | SFP-10G-SR |
| WS-C3560-48FS-S | AIR-AP1562I-H-K9 | SFP-10G-LR |
| WS-C2960X-24PS-L | AIR-AP1562D-H-K9 | SFP-10G-SR-S |
| C9200L-48P-4X-E | C9800-L-C-K9 | SFP-10G-LR-S |
| C9200L-48P-4G-E | C9800-L-F-K9 | GLC-TE |
| C9200L-24T-4G-E | AP505 | SFP-H10GB-CU2M |
| C9300-24T-A | AP515 | MA-CBL-40G-3M |
| C9300-48T-A | CP-3905 | GLC-LH-SMD= |
| C9300-24S-A | CP-7821-K9 | ISR4331/K9 |
| C9300-48S-A | CP-8832-MIC-WIRED | ISR4331/K9 RF |
| C9300-48P-E | CS-MIC-TABLE-J | FPR2110-ASA-K9 |
| C9300-24P-E | AIR-AP3802I-E-K9 | FPR2110-ASA-K9 |
| C9300L-24T-4G-E | C1111-8P | FPR2120-ASA-K9 |
| C9300L-48T-4G-E | PWR-C5-125WAC | FPR2130-ASA-K9 |
| C9300-NM-8X | PWR-C5-1KWAC | C9200-NM-4G= |
| C9400-LC-24S | PWR-C6-125WAC | C9200-NM-4G= |
| C9400-LC-48S | STACK-T1-50CM | C9200L-24P-4G-CE |
| C9500-24Y4C-A | STACK-T1-1M | C9200L-24P-4G-CE |
| C9500-48Y4C-A | STACK-T1-3M | C9200L-48P-4G-E |






|
|
Huawei S5735-L24P4S-A1 S5700 Series Switches 10/100/1000Base-T Ethernet Port 4 Gigabit SFP Images |